Ubuvuzi bwikirahure mercure thermometero yerekana ubushyuhe busanzwe kumurongo wera
Igipimo: | EN 12470: 2000 |
Ibikoresho: | Mercure |
Uburebure: | 110 ± 5 mm, ubugari 4.5 ± 0.4mm |
Ibipimo byo gupima: | 35 ° C - 42 ° C cyangwa 94 ° F - 108 ° F. |
Nibyo: | 37 ° C + 0.1 ° C na -0.15 ° C, 41 ° C + 0.1 ° C na -0.15 ° C. |
Ubushyuhe bwo kubika: | -5 ° C-30 ° C. |
Ubushyuhe bukora: | -5 ° C-42 ° C. |
Ibisobanuro: Ikirahure
Igipimo: oC cyangwa oF, oC & oF
Ukuri: ± 0.1oC (± 0.2oF)
igipimo cyo gupima: 35-42 ° C, intera intera ni: 0,10 ° C.
Inyuma yera, inyuma yumuhondo cyangwa Ubururu inyuma
Ibisobanuro:
ivuriro rya termometero rikoreshwa mugupima ubushyuhe bwumubiri wumuntu.